![]() |
![]() |
Bel Air, MD 21015 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:12pm on 3/10/10 Temperature |
56.8°F |
|
| Dew Point | 40.8°F | ||
| Humidity | 55% | ||
| Barometer | 29.92in Rate 0.001in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 58.1°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.94in | ||
| Today's Extremes | |||
| High Temperature | 58.4°F at 2:39pm | ||
| Low Temperature | 38.6°F at 5:52am | ||
| High Heat Index | 59.0°F at 4:08pm | ||
| Peak Wind Gust | 11mph at 2:25pm | ||
| Astronomical Data | |||
| Sunrise | 6:22am | ||
| Sunset | 6:05pm | ||
| Moonrise | 3:36am | ||
| Moonset | 1:23pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet